Route 66 Xpress - a 2 days experience
Tour Profile
Duration: 2 days Distance to drive: approx 409 miles/658 km Level of difficulty:WINTER SPECIAL: ride this Tour in NOV 2024 until FEB 2025 and save 100 $ per Person!
No need for a code. The entire sum will be automatically decreased.
For a minimum of 2 persons, we will do this tour with you
Join us on an unforgettable two days tour on the saddle of one of the legendary Harley Davidson® motorcycles around Las Vegas.
We have put together a great package for you, so you can enjoy the tour with confidence.
One night in Laughlin and two days on the historic route 66. Biker's heart what more could you want? Are you listening to your heartbeat now?
With like-minded motorcyclists you'll get to know the contrasts of the country: explore the natural wonders and get an insight into the history of this desert region.
The contrasts of western romance and the glittering world of Las Vegas alternate. You are in the middle of it! You will be amazed by the magnificent and seemingly endless landscapes.
The impressions that you win on this tour will never get out of your mind.
It doesn't really matter whether you come as a single or as a couple want to take part in a dream - it remains an unforgettable dream.
This is a promise!
If you wish to extend your stay or have other wishes, please don´t hesitate to contact us.
Tour Itinerary
Individual journey to Las Vegas. Please contact us at least 24 hours beforehand so we can discuss the details of your transfer. On the eve of the first day, we offer an optional gathering to get to know one another.
Day 01: Las Vegas - Amboy, CA - Route 66 - Laughlin (236 mi/380 km)
Your tour guide will be waiting for you at the local rental station at 09:00 and will assist with the paperwork. After the warm-up lap in the terrain, it's: side stand up and off to the fun. The first destination of our trip is the Mojave Desert. Here we ride through many fields full of the typical trees of the region, the Joshua Trees. We make our first contact with Route 66 just before Amboy. For the rest of today's stage we drive on the historic Route 66 until we reach our destination of the day, Laughlin. Here, every year on the last weekend in April, one of the most famous motorcycle meetings in the USA takes place, the "River-Run" along the Colorado River. Thousands of Harley Davidson® fans have a lot of fun here.
Please note that the route from Amboy to Laughlin on historic Route 66 is currently closed and we will have to detour via the interstate until we rejoin Route 66.
Day 02: Laughlin - Oatman/Kingman/Route 66 (167 mi/278 km)
After breakfast, we cross the Colorado River and reach Bull Head City Arizona, which is just across the river from Laughlin. Our next destination is the legendary Route 66 and the western town of Oatman. Here we stay a little longer because Oatman has some stories to tell. We walk along the old Mainstreet and see relics from the different eras this place has experienced. Now comes the best part of the trip, because now we are driving on the old Route 66. The narrow and winding road leads us over the Sitgreves Pass and the historic gas station in Cool Springs to Kingman, the largest town on Route 66 on our tour today. Here we visit the Route 66 Museum and spend our lunch break in style at one of the famous diners on Route 66. We then make our way back to Las Vegas via Highway 93 to return the motorcycles to the rental station by 4:00 pm. Afterward, we organize the transport back to your hotel. If you have booked another day tour with us, we will drive to your hotel.
End of the tour.
- Program and Route is subject to change. -
Minimum participants: 2 people, passengers included
Maximum participants: 14 people, passengers included
Do the tour dates not fit with your stay in Las Vegas? Please ask us if we can organize a tour on your desired date.
In most cases, we are able to.
If you are a group of 6+ people and book this tour all together in the same booking form, please ask us for special discount.
We have never had to do it, but just in case:
If we don’t reach the minimum number of participants, we reserve the right to cancel the tour up to four weeks prior to departure.
Typing errors or changes are subject to change.
Included in this package
- Highest Customer rated Hotel or Motel Accommodations
- Hotel Parking fees
- Welcome drink
- Transportation between hotel and Motorcycle rental location
- Preparation and oriantation
- Rental of motorcycle for the period indicated, unlimited mileage, the liability insurance required by law, additional driver, ZERO Plus Theft & Damage Waiver ($100 Deposit. Renters pay $0 per damage occurrence and up to $1000 per theft occurrence), local taxes, saddlebags
- Fuel and oil
- All taxes, fees, and environmental surcharges
- roadside service
- US DOT-approved half-shell rental helmets for driver and passenger
- Multilingual-speaking (English, German, Greek) from/to Las Vegas by one of our experienced USA tour guides in the escort vehicle
- tour package with maps for each driver
- tour photos as link download
- exclusive US BIKE TRAVEL™ T-Shirt per person
Not included:
Airfare, Personal expenses, meals, travel cancellation/health insurance, entrance fees for attractions and parks, gratuities, anything not listed in “Included in this package” previously.
An open word regarding Breakfast in the United States:
We draw your attention to the fact that the breakfast inclusive performance in American Hotels cannot be taken for granted. There are various types of breakfast. Some hotels offer tea and a kind of bread, toast or a piece of cake, perhaps some jam. If you're lucky there are some fruit or dairy products. Other hotels only offer coffee with a coffee machine in the room and nothing else. Some hotels offer a varied breakfast. Many hotels decide in the heart of the season to start with this service, it should be abolished or to change also.
Generally, there is a possibility of breakfast for little money to buy anywhere.
Dates & Prices
Date | ID | status | |||
|
|||||
04NOV24 - 05NOV24 | 24R66X119 | 1145 $ per person | 1495 $ per person | 1795 $ per person | XX |
|
|||||
06NOV24 - 07NOV24 | 24R66X120 | 1145 $ per person | 1495 $ per person | 1795 $ per person | XX |
|
|||||
09NOV24 - 10NOV24 | 24R66X121 | 1245 $ per person | 1595 $ per person | 1895 $ per person | XX |
|
|||||
11NOV24 - 12NOV24 | 24R66X122 | 1145 $ per person | 1495 $ per person | 1795 $ per person | XX |
|
|||||
13NOV24 - 14NOV24 | 24R66X123 | 1145 $ per person | 1495 $ per person | 1795 $ per person | XX |
|
|||||
16NOV24 - 17NOV24 | 24R66X124 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
18NOV24 - 19NOV24 | 24R66X125 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
20NOV24 - 21NOV24 | 24R66X126 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
23NOV24 - 24NOV24 | 24R66X127 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
25NOV24 - 26NOV24 | 24R66X128 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
27NOV24 - 28NOV24 | 24R66X129 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
30NOV24 - 01DEC24 | 24R66X130 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
02DEC24 - 03DEC24 | 24R66X131 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
04DEC24 - 05DEC24 | 24R66X132 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
07DEC24 - 08DEC24 | 24R66X133 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
09DEC24 - 10DEC24 | 24R66X134 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
11DEC24 - 12DEC24 | 24R66X135 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
14DEC24 - 15DEC24 | 24R66X136 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
16DEC24 - 17DEC24 | 24R66X137 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
18DEC24 - 19DEC24 | 24R66X138 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
21DEC24 - 22DEC24 | 24R66X139 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
18JAN25 - 19JAN25 | 25R66X01 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
20JAN25 - 21JAN25 | 25R66X02 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
22JAN25 - 23JAN25 | 25R66X03 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
25JAN25 - 26JAN25 | 25R66X04 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
27JAN25 - 28JAN25 | 25R66X05 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
29JAN25 - 30JAN25 | 25R66X06 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
01FEB25 - 02FEB25 | 25R66X07 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
03FEB25 - 04FEB25 | 25R66X08 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
05FEB25 - 06FEB26 | 25R66X09 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
08FEB25 - 09FEB25 | 25R66X10 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
10FEB25 - 11FEB25 | 25R66X11 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
12FEB25 - 13FEB25 | 25R66X12 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
15FEB25 - 16FEB25 | 25R66X13 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
17FEB25 - 18FEB25 | 25R66X14 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
19FEB25 - 20FEB25 | 25R66X15 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
22FEB25 - 23FEB25 | 25R66X16 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
24FEB25 - 25FEB25 | 25R66X17 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
26FEB25 - 27FEB25 | 25R66X18 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
01MAR25 - 02MAR25 | 25R66X19 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
03MAR25 - 04MAR25 | 25R66X20 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
05MAR25 - 06MAR25 | 25R66X21 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
08MAR25 - 09MAR25 | 25R66X22 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
10MAR25 - 11MAR25 | 25R66X23 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
12MAR25 - 13MAR25 | 25R66X24 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
15MAR25 - 16MAR25 | 25R66X25 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
17MAR25 - 18MAR25 | 25R66X26 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
19MAR25 - 20MAR25 | 25R66X27 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
22MAR25 - 23MAR25 | 25R66X28 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
24MAR25 - 25MAR25 | 25R66X29 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
26MAR25 - 27MAR25 | 25R66X30 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
29MAR25 - 30MAR25 | 25R66X31 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
31MAR25 - 01APR25 | 25R66X32 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
02APR25 - 03APR25 | 25R66X33 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
05APR25 - 06APR25 | 25R66X34 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
07APR25 - 08APR25 | 25R66X35 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
09APR25 - 10APR25 | 25R66X36 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
12APR25 - 13APR25 | 25R66X37 | 1245 $ per person | 1595 $ per person | 1895 $ per person | XX |
|
|||||
14APR25 - 15APR25 | 25R66X38 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
16APR25 - 17APR25 | 25R66X39 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
19APR25 - 20APR25 | 25R66X40 | 1245 $ per person | 1595 $ per person | 1895 $ per person | XX |
|
|||||
21APR25 - 22APR25 | 25R66X41 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
23APR25 - 24APR25 | 25R66X42 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
26APR25 - 27APR25 | 25R66X43 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
28APR25 - 29APR25 | 25R66X44 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
30APR25 - 01MAY25 | 25R66X45 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
03MAY25 - 04MAY25 | 25R66X46 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
05MAY25 - 06MAY25 | 25R66X47 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
07MAY25 - 08MAY25 | 25R66X48 | 1145 $ per person | 1495 $ per person | 1795 $ per person | XX |
|
|||||
10MAY25 - 11MAY25 | 25R66X49 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
12MAY25 - 13MAY25 | 25R66X50 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
15MAY25 - 16MAY25 | 25R66X51 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
17MAY25 - 18MAY25 | 25R66X52 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
|||||
19MAY25 - 20MAY25 | 25R66X53 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
21MAY25 - 22MAY25 | 25R66X54 | 1145 $ per person | 1495 $ per person | 1795 $ per person | RQ |
|
|||||
24MAY25 - 25MAY25 | 25R66X55 | 1245 $ per person | 1595 $ per person | 1895 $ per person | RQ |
|
OK = free sale
RQ = request, booking is possibel (sold out soon)
XX = Sorry, sold out
Quote or Book now
Motorcycles
Please note: Not all types are available from all stations. Since we are not the direct rental service providers in the motorcycles, we can not assume any liability for the "first motorcycle desire".
First and foremost so that everything is clear:
The motorbike rental company (Eaglerider®) requires the specification of a replacement request engine when booking and gives us a MOTORCYCLES-CLASS-GUARANTEE.
This means that we will confirm your initial request (if available on the day of booking) and, alternatively, a guarantee within the booked/requested category.
Mix at the classes is not allowed at the time of booking.
Option Motorcycle-Model-Guarantee:
Generally, if your desired model is available, then EagleRider confirms the booking for the desired model. EagleRider® reserves the right to provide you with an alternative Eaglerider® model from this category if your desired model is not available. This can happen, for example, if the previous renter has returned the motorcycle with damage.
If for you is a specific model very important, then guarantees you EagleRider® this model against a surcharge in the amount of USD 125/once per rental.
In the unlikely event that this service is on site but doesn't work, then you will receive a motorbike from the same category and this fee back immediately.
Motorcycles at our partner EagleRider® - the vehicles in the overview are sorted by class.
GRAND TOURING CLASS:Harley-Davidson® models are the best equipped for touring or long rides. All touring Class Bikes are equipped with comfortable backrests for passengers. American Cruisers are extremely balanced and easy to ride for an experienced rider. Ample space in saddle bags; both models are equipped with top cases. |
|
Harley Davidson®Street Glide® Grand Touring
|
Harley Davidson®Road Glide® Grand Touring |
|
|
TOURING CLASS:Harley-Davidson® models are the best equipped for touring or long rides. All touring Class Bikes are equipped with comfortable backrests for passengers. American Cruisers are extremely balanced and easy to ride for an experienced rider. Ample space in saddle bags; |
|
Harley Davidson®Road Glide® |
Harley Davidson®Street Glide® |
|
|
CLASSIC CLASS:The quintessential American cruisers made famous in movies and by enthusiasts around the world. Very easy to ride for people who ride a smaller bike, sport or sport touring at home. All available with passenger backrest and windshield. Excellent for long rides and touring, weekend rides, day trips, and city riding. |
|
Harley Davidson®Heritage Softail® Classic |
Harley Davidson®Street Bob® |
|
|
STREET CLASS:The smallest class, but can still provide plenty of power. Great for riders of all experience levels. An excellent choice for riders who are "seat-heigh changelled". Great head-turning bike for day rides, weekend rides, and city riding. Not good at all for our multiple-day tours. |
|
Harley Davidson®Dyna Low Rider® |
Harley Davidson®Sportster 1200® (iron) |
|
|
EAGLE PACKHighly recommended for the self-drive tours: or motorcycles that don't have a top case for storage we are now offering an add-on called the Eagle Pack. At 54 liter capacity and expandable sections, this travel bag is an amazing companion that's sturdy and well-made. |
|
Book the Eagle Pack for 110 USD and keep it for your future tours. Ask us about. |
|
THREE-WHEEL CLASS:Three-wheeled motorcycles. Does not require a motorcycle license or endorsement in many states. Very comfortable and stable for riders and passengers. |
|
Harley Davidson®TRI GLIDE® Ultra |
|
|
Please notice: to come with us on a tour you need appropriate experience with this special motorcycle
|
POLARIS®Slingshot® |
|
|
POLARIS® SLINGSHOT® is only available in Las Vegas |
Ask us about this possibility!
Please notice: In the near future (2019) we are able to offer you a variety of Indian® Motorcycles® too.
Proof of pictures: With friendly support of EagleRider®, Harley Davidson®, Indian Motorcycles® / all pictures: courtesy of EagleRider®, Harley Davidson®, Polaris®, Indian Motorcycles®. Thank you!